Skip Navigation Links
Home
Anchorage
Salt Lake City
Spokane
  FAQ's  
Storage Guides
Unit Sizes

Unit Sizes - Anchorage

Dimensions Climate Control
Size Sq. ft. Non Heated HVAC
3' x 5' 15   X  
3' x 8' 24   X  
5' x 5' 25   X X
6' x 6' 36   X  
6' x 8' 48   X  
5' x 10' 50   X X
8' x 8' 64   X  
8' x 10' 80 X    
9' x 10' 90   X  
8' x 12' 96 X    
10' x 10' 100   X X
10' x 12' 120   X  
9' x 15' 135   X  
10' x 15' 150   X  
8' x 20' 160 X    
10' x 20' 200   X X
12' x 20' 240   20' door  
12' x 25' 300   20' door  
8' x 40' 320 X    
12' x 30' 360   20' door  
12' x 35' 420   20' door  
12' x 40' 480   20' door  
All sizes are approximate. Unit size does not refer to net interior nor clear usable space. Please inspect your unit to ensure the space you rent meets your needs.
12' x 20' - 40' units have a 20' door and can accommodate a car, boat or RV

 

HOME | CONTACT US | PRIVACY
© Copyright 2003 - 2010 Diamond Parking. All Rights Reserved.